Jose Colmenares
#92BAge 24
Bats
Right
Throws
Right
Height
5' 11"
Weight
193 lb
Born
Apr 3, 2002
Birthplace
Cerro La Guacara, Venezuela
MLB Service
—
Draft
International Signing (Venezuela)
Advertisement
Current Contract
No multi-year contract breakdown available. Player may be pre-arbitration, a minor leaguer, or a free agent.
Minor League Hitting
Prospect — MLB debut pending. All stats below are from the minor leagues.
| Year | Lvl | Team | G | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | wOBA | wRC+ | DRS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Rk | DSL Yankees | 6 | 22 | 4 | 0 | 3 | 0 | .182 | .231 | .227 | .458 | — | — | — | — |
| 2019 | Rk | GCL Yankees West | 40 | 137 | 29 | 3 | 16 | 6 | .212 | .319 | .321 | .640 | — | — | — | — |
| 2019 | Rk | — | 46 | 159 | 33 | 3 | 19 | 6 | .208 | .306 | .308 | .614 | — | — | — | — |
| 2021 | Rk | FCL Yankees | 11 | 28 | 7 | 1 | 2 | 2 | .250 | .382 | .429 | .811 | — | — | — | — |
| 2023 | A | Tampa Tarpons | 26 | 78 | 19 | 7 | 19 | 2 | .244 | .410 | .564 | .974 | — | — | — | — |
| 2023 | Winter | Aguilas del Zulia | 2 | 2 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | — | — | — | — |
| 2025 | AA | Somerset Patriots | 9 | 20 | 2 | 0 | 1 | 0 | .100 | .174 | .150 | .324 | — | — | — | — |
| 2025 | A+ | Hudson Valley Renegades | 76 | 266 | 59 | 6 | 33 | 12 | .222 | .322 | .376 | .698 | — | — | — | — |
| 2025 | A+ | Jersey Shore BlueClaws | 17 | 58 | 12 | 2 | 10 | 5 | .207 | .254 | .379 | .633 | — | — | — | — |
| 2025 | A+ | — | 93 | 324 | 71 | 8 | 43 | 17 | .219 | .311 | .377 | .688 | — | — | — | — |
| 2025 | Winter | Aguilas del Zulia | 2 | 5 | 1 | 0 | 0 | 0 | .200 | .200 | .400 | .600 | — | — | — | — |
| 2025 | Winter | Adelaide Giants | 16 | 56 | 20 | 8 | 17 | 0 | .357 | .422 | .875 | 1.297 | — | — | — | — |
| 2025 | Winter | — | 18 | 61 | 21 | 8 | 17 | 0 | .344 | .406 | .836 | 1.242 | — | — | — | — |
| 2026 | AA | Birmingham Barons | 19 | 61 | 12 | 1 | 6 | 3 | .197 | .306 | .295 | .601 | — | — | — | — |
| 2026 | A+ | Jersey Shore BlueClaws | 36 | 126 | 35 | 3 | 19 | 5 | .278 | .403 | .413 | .816 | — | — | — | — |
