Andrew Baker
#63PAge 26
Bats
Right
Throws
Right
Height
6' 1"
Weight
190 lb
Born
Mar 24, 2000
Birthplace
Montgomery, AL
MLB Service
—
Draft
2021 · Round 11, Pick 325 (Philadelphia Phillies)
Advertisement
Current Contract
No multi-year contract breakdown available. Player may be pre-arbitration, a minor leaguer, or a free agent.
Minor League Pitching
Prospect — MLB debut pending. All stats below are from the minor leagues.
| Year | Lvl | Team | G | W-L | SV | IP | ERA | WHIP | K | FIP | xFIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | A | Clearwater Threshers | 7 | 1-2 | 0 | 10.0 | 11.70 | 2.10 | 16 | — | — | — |
| 2021 | Rk | FCL Phillies | 2 | 0-0 | 0 | 2.0 | 0.00 | 0.50 | 4 | — | — | — |
| 2022 | AA | Reading Fightin Phils | 6 | 1-0 | 0 | 10.2 | 0.84 | 0.75 | 11 | — | — | — |
| 2022 | A+ | Jersey Shore BlueClaws | 40 | 3-1 | 0 | 43.2 | 4.74 | 1.49 | 61 | — | — | — |
| 2023 | AA | Reading Fightin Phils | 41 | 0-6 | 1 | 41.0 | 8.12 | 2.02 | 64 | — | — | — |
| 2023 | Winter | Scottsdale Scorpions | 7 | 0-0 | 1 | 7.0 | 0.00 | 1.14 | 13 | — | — | — |
| 2024 | AA | Reading Fightin Phils | 27 | 4-2 | 0 | 33.1 | 6.21 | 1.86 | 43 | — | — | — |
| 2024 | A+ | Jersey Shore BlueClaws | 16 | 1-0 | 0 | 17.0 | 1.59 | 0.88 | 30 | — | — | — |
| 2025 | AA | Reading Fightin Phils | 16 | 1-1 | 1 | 19.2 | 5.95 | 1.73 | 27 | — | — | — |
| 2025 | A+ | Jersey Shore BlueClaws | 27 | 1-1 | 6 | 34.0 | 4.24 | 1.35 | 43 | — | — | — |
| 2025 | Winter | Cangrejeros de Santurce | 15 | 1-2 | 0 | 16.0 | 3.38 | 1.63 | 20 | — | — | — |
| 2025 | Winter | Puerto Rico | 2 | 0-0 | 0 | 3.2 | 2.45 | 1.09 | 7 | — | — | — |
| 2025 | Winter | — | 17 | 1-2 | 0 | 19.2 | 3.20 | 1.53 | 27 | — | — | — |
| 2026 | AAA | Albuquerque Isotopes | 23 | 4-3 | 0 | 29.2 | 5.16 | 1.75 | 40 | — | — | — |
| 2026 | AA | Reading Fightin Phils | 14 | 0-1 | 1 | 17.0 | 2.65 | 1.18 | 25 | — | — | — |
| 2026 | AA | Hartford Yard Goats | 9 | 1-0 | 5 | 8.0 | 2.25 | 1.13 | 14 | — | — | — |
| 2026 | AA | — | 23 | 1-1 | 6 | 25.0 | 2.52 | 1.16 | 39 | — | — | — |
