Enrique Bradfield Jr.
#1OFAge 24
Bats
Left
Throws
Left
Height
5' 11"
Weight
170 lb
Born
Dec 2, 2001
Birthplace
Pembroke Pines, FL
MLB Service
—
Draft
2023 · Round 1, Pick 17 (Baltimore Orioles)
Advertisement
Current Contract
No multi-year contract breakdown available. Player may be pre-arbitration, a minor leaguer, or a free agent.
Minor League Hitting
Prospect — MLB debut pending. All stats below are from the minor leagues.
| Year | Lvl | Team | G | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | College | Vanderbilt Commodores | 3 | 11 | 1 | 0 | 1 | 1 | .091 | .214 | .091 | .305 | — |
| 2022 | DSL | USAB Stars Team | 1 | 4 | 2 | 0 | 0 | 1 | .500 | .600 | .500 | 1.100 | — |
| 2023 | A+ | Aberdeen IronBirds | 5 | 17 | 2 | 0 | 0 | 4 | .118 | .286 | .118 | .404 | — |
| 2023 | A | Delmarva Shorebirds | 17 | 53 | 16 | 0 | 6 | 20 | .302 | .494 | .340 | .834 | — |
| 2023 | Rk | FCL Orioles | 3 | 9 | 5 | 0 | 0 | 1 | .556 | .667 | .667 | 1.334 | — |
| 2023 | College | Vanderbilt Commodores | 4 | 13 | 1 | 0 | 1 | 4 | .077 | .350 | .077 | .427 | — |
| 2024 | AA | Bowie Baysox | 27 | 101 | 29 | 1 | 9 | 15 | .287 | .395 | .396 | .791 | — |
| 2024 | A+ | Aberdeen IronBirds | 81 | 303 | 81 | 3 | 26 | 59 | .267 | .345 | .363 | .708 | — |
| 2025 | AAA | Norfolk Tides | 15 | 56 | 10 | 1 | 5 | 6 | .179 | .226 | .286 | .512 | — |
| 2025 | AA | Chesapeake Baysox | 50 | 171 | 46 | 2 | 14 | 26 | .269 | .393 | .386 | .779 | — |
| 2025 | A+ | Aberdeen IronBirds | 8 | 28 | 5 | 0 | 0 | 4 | .179 | .258 | .250 | .508 | — |
| 2025 | Rk | FCL Orioles | 3 | 9 | 3 | 0 | 0 | 0 | .333 | .455 | .333 | .788 | — |
| 2025 | Winter | Peoria Javelinas | 20 | 77 | 17 | 0 | 9 | 17 | .221 | .341 | .312 | .653 | — |
| 2026 | AAA | Norfolk Tides | 39 | 133 | 34 | 2 | 14 | 16 | .256 | .324 | .346 | .670 | — |
| 2026 | A+ | Frederick Keys | 5 | 22 | 8 | 1 | 4 | 5 | .364 | .444 | .545 | .989 | — |
| 2026 | A | Delmarva Shorebirds | 5 | 13 | 1 | 0 | 1 | 3 | .077 | .368 | .077 | .445 | — |
