Jared Serna
#6SSAge 24
Bats
Right
Throws
Right
Height
5' 7"
Weight
174 lb
Born
Jun 1, 2002
Birthplace
Guaymas, SO
MLB Service
—
Draft
International Signing (Mexico)
Advertisement
Current Contract
No multi-year contract breakdown available. Player may be pre-arbitration, a minor leaguer, or a free agent.
Minor League Hitting
Prospect — MLB debut pending. All stats below are from the minor leagues.
| Year | Lvl | Team | G | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Winter | Charros de Jalisco | 19 | 12 | 2 | 0 | 0 | 1 | .167 | .286 | .250 | .536 | — |
| 2021 | Rk | DSL Yankees 1 | 50 | 151 | 36 | 3 | 16 | 24 | .238 | .404 | .384 | .788 | — |
| 2021 | Winter | Charros de Jalisco | 37 | 31 | 9 | 1 | 2 | 0 | .290 | .353 | .613 | .966 | — |
| 2022 | A | Tampa Tarpons | 12 | 39 | 7 | 0 | 2 | 1 | .179 | .250 | .231 | .481 | — |
| 2022 | Rk | FCL Yankees | 37 | 129 | 39 | 6 | 28 | 16 | .302 | .438 | .527 | .965 | — |
| 2022 | Winter | Charros de Jalisco | 20 | 31 | 5 | 0 | 0 | 1 | .161 | .188 | .194 | .382 | — |
| 2023 | A+ | Hudson Valley Renegades | 27 | 108 | 31 | 0 | 8 | 10 | .287 | .350 | .389 | .739 | — |
| 2023 | A | Tampa Tarpons | 95 | 400 | 113 | 19 | 71 | 19 | .283 | .350 | .483 | .833 | — |
| 2023 | Winter | Charros de Jalisco | 61 | 232 | 72 | 7 | 30 | 13 | .310 | .365 | .478 | .843 | — |
| 2024 | AAA | Jacksonville Jumbo Shrimp | 6 | 20 | 2 | 0 | 1 | 1 | .100 | .217 | .100 | .317 | — |
| 2024 | AA | Pensacola Blue Wahoos | 39 | 154 | 41 | 2 | 23 | 3 | .266 | .343 | .390 | .733 | — |
| 2024 | A+ | Hudson Valley Renegades | 88 | 340 | 86 | 13 | 58 | 11 | .253 | .341 | .444 | .785 | — |
| 2025 | AAA | Jacksonville Jumbo Shrimp | 10 | 34 | 8 | 0 | 2 | 5 | .235 | .366 | .294 | .660 | — |
| 2025 | AA | Pensacola Blue Wahoos | 101 | 386 | 86 | 3 | 28 | 15 | .223 | .305 | .277 | .582 | — |
| 2025 | Winter | Charros de Jalisco | 46 | 179 | 57 | 5 | 24 | 10 | .318 | .390 | .564 | .954 | — |
| 2026 | AAA | Jacksonville Jumbo Shrimp | 64 | 209 | 48 | 8 | 35 | 11 | .230 | .309 | .378 | .687 | — |
