Marcus Brown
#9SSAge 24
Bats
Left
Throws
Right
Height
6' 0"
Weight
187 lb
Born
Sep 14, 2001
Birthplace
Johnson, AR
MLB Service
—
Draft
2023 · Round 5, Pick 138 (Washington Nationals)
Advertisement
Current Contract
No multi-year contract breakdown available. Player may be pre-arbitration, a minor leaguer, or a free agent.
Minor League Hitting
Prospect — MLB debut pending. All stats below are from the minor leagues.
| Year | Lvl | Team | G | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | wOBA | wRC+ | DRS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | College | Oklahoma State Cowboys | 1 | 2 | 1 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | — | — | — | — |
| 2022 | College | Oklahoma State Cowboys | 10 | 35 | 8 | 0 | 2 | 1 | .229 | .282 | .229 | .511 | — | — | — | — |
| 2023 | A | Fredericksburg Nationals | 28 | 100 | 27 | 1 | 24 | 4 | .270 | .383 | .360 | .743 | — | — | — | — |
| 2023 | Rk | FCL Nationals | 2 | 4 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 | — | — | — | — |
| 2023 | College | Oklahoma State Cowboys | 9 | 27 | 8 | 1 | 3 | 0 | .296 | .394 | .407 | .801 | — | — | — | — |
| 2024 | A+ | Wilmington Blue Rocks | 55 | 193 | 30 | 0 | 19 | 1 | .155 | .209 | .192 | .401 | — | — | — | — |
| 2024 | A | Fredericksburg Nationals | 51 | 187 | 44 | 3 | 22 | 5 | .235 | .304 | .380 | .684 | — | — | — | — |
| 2025 | A+ | Wilmington Blue Rocks | 94 | 303 | 68 | 3 | 16 | 13 | .224 | .302 | .307 | .609 | — | — | — | — |
| 2026 | AAA | Sugar Land Space Cowboys | 6 | 17 | 4 | 0 | 0 | 0 | .235 | .235 | .294 | .529 | — | — | — | — |
| 2026 | AA | Harrisburg Senators | 25 | 59 | 14 | 1 | 6 | 1 | .237 | .328 | .339 | .667 | — | — | — | — |
| 2026 | AA | Corpus Christi Hooks | 20 | 60 | 10 | 0 | 5 | 1 | .167 | .254 | .233 | .487 | — | — | — | — |
| 2026 | AA | — | 45 | 119 | 24 | 1 | 11 | 2 | .202 | .291 | .286 | .577 | — | — | — | — |
| 2026 | A+ | Wilmington Blue Rocks | 9 | 33 | 7 | 0 | 3 | 0 | .212 | .316 | .242 | .558 | — | — | — | — |
| 2026 | A+ | Asheville Tourists | 8 | 31 | 12 | 2 | 7 | 1 | .387 | .412 | .613 | 1.025 | — | — | — | — |
| 2026 | A+ | — | 17 | 64 | 19 | 2 | 10 | 1 | .297 | .361 | .422 | .783 | — | — | — | — |
