Leandro Lopez
#17PAge 24
Bats
Right
Throws
Right
Height
6' 1"
Weight
200 lb
Born
Jun 17, 2002
Birthplace
Bonao, Dominican Republic
MLB Service
—
Draft
International Signing (Dominican Republic)
Advertisement
Current Contract
No multi-year contract breakdown available. Player may be pre-arbitration, a minor leaguer, or a free agent.
Minor League Pitching
Prospect — MLB debut pending. All stats below are from the minor leagues.
| Year | Lvl | Team | G | W-L | SV | IP | ERA | WHIP | K | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Rk | DSL Rangers 1 | 13 | 0-2 | 6 | 14.1 | 5.02 | 1.47 | 24 | — |
| 2022 | Rk | DSL TEX Red | 1 | 0-0 | 0 | 2.1 | 3.86 | 1.29 | 4 | — |
| 2022 | Rk | DSL TEX Blue | 9 | 1-1 | 0 | 32.0 | 1.69 | 0.94 | 59 | — |
| 2022 | Rk | — | 10 | 1-1 | 0 | 34.1 | 1.83 | 0.96 | 63 | — |
| 2023 | A | Down East Wood Ducks | 17 | 2-5 | 0 | 57.0 | 3.32 | 1.49 | 79 | — |
| 2024 | A+ | Hickory Crawdads | 5 | 1-1 | 0 | 13.0 | 9.00 | 1.85 | 15 | — |
| 2024 | Winter | Surprise Saguaros | 7 | 2-0 | 0 | 19.0 | 5.21 | 1.79 | 24 | — |
| 2025 | AA | Frisco RoughRiders | 9 | 1-0 | 0 | 35.2 | 2.78 | 1.12 | 43 | — |
| 2025 | A+ | Hub City Spartanburgers | 14 | 2-4 | 0 | 65.2 | 2.19 | 1.10 | 73 | — |
| 2026 | AA | Frisco RoughRiders | 8 | 0-2 | 0 | 35.0 | 7.20 | 1.97 | 42 | — |
