Héctor Rodríguez
#43LFAge 22
Bats
Left
Throws
Right
Height
5' 10"
Weight
200 lb
Born
Mar 11, 2004
Birthplace
Santo Domingo, Dominican Republic
MLB Service
—
Draft
International Signing (Dominican Republic)
Advertisement
Current Contract
No multi-year contract breakdown available. Player may be pre-arbitration, a minor leaguer, or a free agent.
Minor League Hitting
Prospect — MLB debut pending. All stats below are from the minor leagues.
| Year | Lvl | Team | G | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Rk | DSL Mets 1 | 42 | 123 | 37 | 3 | 15 | 6 | .301 | .376 | .472 | .848 | — |
| 2022 | A | St. Lucie Mets | 2 | 7 | 1 | 0 | 0 | 0 | .143 | .250 | .143 | .393 | — |
| 2022 | A | Daytona Tortugas | 13 | 45 | 13 | 0 | 6 | 1 | .289 | .319 | .467 | .786 | — |
| 2022 | A | — | 15 | 52 | 14 | 0 | 6 | 1 | .269 | .309 | .423 | .732 | — |
| 2022 | Rk | FCL Mets | 27 | 106 | 37 | 3 | 16 | 12 | .349 | .381 | .547 | .928 | — |
| 2022 | Rk | ACL Reds | 7 | 25 | 10 | 0 | 4 | 3 | .400 | .464 | .720 | 1.184 | — |
| 2022 | Rk | — | 34 | 131 | 47 | 3 | 20 | 15 | .359 | .397 | .580 | .977 | — |
| 2023 | A+ | Dayton Dragons | 14 | 51 | 15 | 0 | 5 | 0 | .294 | .309 | .373 | .682 | — |
| 2023 | A | Daytona Tortugas | 101 | 410 | 120 | 16 | 56 | 18 | .293 | .347 | .510 | .857 | — |
| 2023 | Winter | Leones del Escogido | 42 | 152 | 47 | 3 | 11 | 4 | .309 | .344 | .487 | .831 | — |
| 2023 | Winter | Dominican Republic | 8 | 27 | 4 | 0 | 0 | 1 | .148 | .179 | .148 | .327 | — |
| 2023 | Winter | — | 50 | 179 | 51 | 3 | 11 | 5 | .285 | .319 | .436 | .755 | — |
| 2024 | A+ | Dayton Dragons | 125 | 507 | 139 | 12 | 61 | 12 | .274 | .309 | .420 | .729 | — |
| 2024 | Winter | Leones del Escogido | 24 | 91 | 23 | 1 | 17 | 2 | .253 | .263 | .319 | .582 | — |
| 2025 | AAA | Louisville Bats | 53 | 215 | 56 | 7 | 20 | 9 | .260 | .304 | .405 | .709 | — |
| 2025 | AA | Chattanooga Lookouts | 82 | 312 | 93 | 12 | 45 | 6 | .298 | .357 | .481 | .838 | — |
| 2025 | Winter | Leones del Escogido | 30 | 113 | 34 | 4 | 17 | 3 | .301 | .375 | .504 | .879 | — |
| 2026 | AAA | Louisville Bats | 89 | 348 | 99 | 23 | 60 | 6 | .284 | .364 | .546 | .910 | — |
