Reed Trimble
#38LFAge 26
Bats
Switch
Throws
Right
Height
5' 11"
Weight
190 lb
Born
Jun 6, 2000
Birthplace
Tupelo, MS
MLB Service
—
Draft
2021 · Round CB-B, Pick 65 (Baltimore Orioles)
Advertisement
Current Contract
No multi-year contract breakdown available. Player may be pre-arbitration, a minor leaguer, or a free agent.
Minor League Hitting
Prospect — MLB debut pending. All stats below are from the minor leagues.
| Year | Lvl | Team | G | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | A | Delmarva Shorebirds | 16 | 65 | 11 | 0 | 6 | 1 | .169 | .276 | .185 | .461 | — |
| 2021 | Rk | FCL Orioles Orange | 6 | 15 | 5 | 0 | 2 | 2 | .333 | .444 | .400 | .844 | — |
| 2022 | A | Delmarva Shorebirds | 31 | 117 | 34 | 2 | 18 | 2 | .291 | .353 | .393 | .746 | — |
| 2022 | Rk | FCL Orioles | 2 | 6 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | — |
| 2022 | Winter | Scottsdale Scorpions | 16 | 45 | 11 | 0 | 5 | 3 | .244 | .375 | .333 | .708 | — |
| 2023 | A+ | Aberdeen IronBirds | 16 | 48 | 8 | 0 | 1 | 6 | .167 | .298 | .250 | .548 | — |
| 2024 | AA | Bowie Baysox | 6 | 23 | 8 | 1 | 6 | 2 | .348 | .400 | .609 | 1.009 | — |
| 2024 | A+ | Aberdeen IronBirds | 49 | 161 | 41 | 5 | 25 | 23 | .255 | .363 | .466 | .829 | — |
| 2024 | A | Delmarva Shorebirds | 5 | 18 | 5 | 0 | 2 | 3 | .278 | .300 | .333 | .633 | — |
| 2024 | Rk | FCL Orioles | 5 | 7 | 1 | 0 | 1 | 1 | .143 | .563 | .143 | .706 | — |
| 2025 | AAA | Norfolk Tides | 30 | 108 | 28 | 5 | 12 | 8 | .259 | .319 | .435 | .754 | — |
| 2025 | AA | Chesapeake Baysox | 53 | 187 | 48 | 10 | 30 | 13 | .257 | .352 | .503 | .855 | — |
| 2025 | A+ | Aberdeen IronBirds | 4 | 13 | 3 | 1 | 2 | 0 | .231 | .267 | .538 | .805 | — |
| 2025 | Rk | FCL Orioles | 3 | 9 | 3 | 1 | 5 | 0 | .333 | .462 | .667 | 1.129 | — |
| 2026 | AAA | Norfolk Tides | 3 | 10 | 2 | 2 | 4 | 1 | .200 | .333 | .800 | 1.133 | — |
| 2026 | A+ | Frederick Keys | 5 | 21 | 6 | 3 | 5 | 0 | .286 | .304 | .762 | 1.066 | — |
| 2026 | A | Delmarva Shorebirds | 2 | 4 | 1 | 1 | 2 | 0 | .250 | .500 | 1.000 | 1.500 | — |
| 2026 | Rk | FCL Orioles | 4 | 10 | 3 | 0 | 4 | 0 | .300 | .429 | .400 | .829 | — |
