John Spikerman
OFAge 23
Bats
Switch
Throws
Right
Height
6' 0"
Weight
190 lb
Born
Apr 2, 2003
Birthplace
Houston, TX
MLB Service
—
Draft
2024 · Round 3, Pick 100 (Philadelphia Phillies)
Advertisement
Current Contract
No multi-year contract breakdown available. Player may be pre-arbitration, a minor leaguer, or a free agent.
Minor League Hitting
Prospect — MLB debut pending. All stats below are from the minor leagues.
| Year | Lvl | Team | G | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | College | Oklahoma Sooners | 4 | 17 | 6 | 0 | 2 | 0 | .353 | .389 | .529 | .918 | — |
| 2023 | College | Oklahoma Sooners | 4 | 15 | 5 | 0 | 3 | 2 | .333 | .524 | .333 | .857 | — |
| 2024 | A | Clearwater Threshers | 17 | 62 | 14 | 0 | 5 | 7 | .226 | .360 | .323 | .683 | — |
| 2024 | College | Oklahoma Sooners | 9 | 39 | 12 | 0 | 2 | 3 | .308 | .372 | .410 | .782 | — |
| 2025 | A+ | Jersey Shore BlueClaws | 24 | 83 | 18 | 0 | 7 | 15 | .217 | .362 | .277 | .639 | — |
| 2025 | A | Clearwater Threshers | 28 | 101 | 24 | 3 | 12 | 12 | .238 | .330 | .376 | .706 | — |
| 2025 | Rk | FCL Phillies | 10 | 26 | 5 | 0 | 1 | 3 | .192 | .417 | .231 | .648 | — |
| 2026 | A+ | Jersey Shore BlueClaws | 27 | 92 | 24 | 0 | 9 | 18 | .261 | .415 | .348 | .763 | — |
