Anthony Gutierrez
CFAge 21
Bats
Right
Throws
Right
Height
6' 3"
Weight
180 lb
Born
Nov 25, 2004
Birthplace
El Tocuyo, VEN
MLB Service
—
Draft
International Signing (VEN)
Advertisement
Current Contract
No multi-year contract breakdown available. Player may be pre-arbitration, a minor leaguer, or a free agent.
Minor League Hitting
Prospect — MLB debut pending. All stats below are from the minor leagues.
| Year | Lvl | Team | G | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Rk | DSL TEX Red | 23 | 91 | 32 | 3 | 16 | 5 | .352 | .408 | .538 | .946 | — |
| 2022 | Rk | ACL Rangers | 22 | 81 | 21 | 1 | 8 | 6 | .259 | .299 | .407 | .706 | — |
| 2022 | Rk | — | 45 | 172 | 53 | 4 | 24 | 11 | .308 | .358 | .477 | .835 | — |
| 2023 | A | Down East Wood Ducks | 78 | 293 | 76 | 2 | 34 | 30 | .259 | .326 | .338 | .664 | — |
| 2023 | Rk | ACL Rangers | 6 | 20 | 7 | 0 | 2 | 2 | .350 | .381 | .550 | .931 | — |
| 2024 | A+ | Hickory Crawdads | 71 | 241 | 58 | 1 | 19 | 37 | .241 | .317 | .315 | .632 | — |
| 2024 | Rk | ACL Rangers | 5 | 15 | 4 | 0 | 0 | 6 | .267 | .267 | .333 | .600 | — |
| 2025 | A+ | Hub City Spartanburgers | 89 | 337 | 87 | 2 | 28 | 48 | .258 | .333 | .320 | .653 | — |
| 2026 | A+ | Hub City Spartanburgers | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | — |
