Arjun Nimmala
#17SSAge 20
Bats
Right
Throws
Right
Height
6' 0"
Weight
190 lb
Born
Oct 16, 2005
Birthplace
Tampa, FL
MLB Service
—
Draft
2023 · Round 1, Pick 20 (Toronto Blue Jays)
Advertisement
Current Contract
No multi-year contract breakdown available. Player may be pre-arbitration, a minor leaguer, or a free agent.
Minor League Hitting
Prospect — MLB debut pending. All stats below are from the minor leagues.
| Year | Lvl | Team | G | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | wOBA | wRC+ | DRS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Rk | FCL Blue Jays | 9 | 25 | 5 | 0 | 3 | 1 | .200 | .500 | .320 | .820 | — | — | — | — |
| 2024 | A | Dunedin Blue Jays | 82 | 319 | 74 | 16 | 46 | 9 | .232 | .313 | .476 | .789 | — | — | — | — |
| 2024 | Rk | FCL Blue Jays | 8 | 21 | 5 | 1 | 1 | 0 | .238 | .467 | .571 | 1.038 | — | — | — | — |
| 2025 | A+ | Vancouver Canadians | 120 | 473 | 106 | 13 | 61 | 17 | .224 | .313 | .381 | .694 | — | — | — | — |
| 2026 | AA | New Hampshire Fisher Cats | 33 | 122 | 34 | 4 | 11 | 4 | .279 | .355 | .451 | .806 | — | — | — | — |
| 2026 | AA | Rocket City Trash Pandas | 20 | 73 | 16 | 3 | 10 | 1 | .219 | .380 | .411 | .791 | — | — | — | — |
| 2026 | AA | — | 53 | 195 | 50 | 7 | 21 | 5 | .256 | .365 | .436 | .801 | — | — | — | — |
| 2026 | A+ | Vancouver Canadians | 23 | 87 | 21 | 4 | 20 | 2 | .241 | .362 | .483 | .845 | — | — | — | — |
| 2026 | A | Dunedin Blue Jays | 3 | 9 | 2 | 0 | 1 | 0 | .222 | .417 | .222 | .639 | — | — | — | — |
| 2026 | Rk | FCL Blue Jays | 3 | 5 | 2 | 0 | 2 | 0 | .400 | .444 | .400 | .844 | — | — | — | — |
