Boston Bateman
#50PAge 20
Bats
Right
Throws
Left
Height
6' 8"
Weight
240 lb
Born
Sep 20, 2005
Birthplace
Henderson, NV
MLB Service
—
Draft
2024 · Round 2, Pick 52 (San Diego Padres)
Advertisement
Current Contract
No multi-year contract breakdown available. Player may be pre-arbitration, a minor leaguer, or a free agent.
Minor League Pitching
Prospect — MLB debut pending. All stats below are from the minor leagues.
| Year | Lvl | Team | G | W-L | SV | IP | ERA | WHIP | K | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | A+ | Aberdeen IronBirds | 3 | 0-0 | 0 | 11.1 | 5.56 | 2.03 | 13 | — |
| 2025 | A | Lake Elsinore Storm | 15 | 5-5 | 0 | 68.1 | 4.08 | 1.32 | 75 | — |
| 2025 | A | Delmarva Shorebirds | 2 | 0-0 | 0 | 7.1 | 2.45 | 1.77 | 6 | — |
| 2025 | A | — | 17 | 5-5 | 0 | 75.2 | 3.93 | 1.36 | 81 | — |
| 2026 | A+ | Frederick Keys | 16 | 4-3 | 0 | 66.1 | 3.93 | 1.37 | 85 | — |
